GRM1555C1H8R2DZ01D
CAP CER 8.2PF 50V NP0 0402
In stock: 8,680GRM155R71C103KA01DCAPACITOR 0.01UF 16VDC X7R 10% SMD 0402
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 15,400 | 2007+ | United States |
| 10,000 | 1505 | United States |
| 18,000 | 1339 | Japan |
| 10,000 | 1323 | Japan |
| 16,332 | D08 | Japan |
| 10,000 | IA5D01AP6 | Japan |
| 5,300 | IA5912AX6 | Japan |
| 24,900 | D08 | Japan |
| 20,000 | D08 | Japan |
| 10,000 | 1634 | China |
| 7,600 | 1634 | Japan |
| 8,850 | IA8088CU6 | Japan |
| 10,000 | 1703 | Japan |
| 166,382 | available across 13 lots | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM155R71C103KA01D |
| Date codes in stock | 1323, 1339, 1505, 1634, 1703, 2007+, D08, IA5912AX6, IA5D01AP6, IA8088CU6 |
| ECCN | EAR99 |
|---|---|
| Country of origin | China, Japan, United States — by lot |
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
CAP CER 8.2PF 50V NP0 0402
In stock: 8,680CAP CER 100PF 50V
In stock: 10,000CAP CER 22PF 50V C0G/NP0 0402
In stock: 13,200CAP CER 75PF 50V C0G/NPO 0402 2%
In stock: 8,000