08055C104K4Z2A
Cap Ceramic 0.1uF 50V X7R
In stock: 2,970CAPACITOR, 100000PF TOL +10-10%
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 3,000 | 1133 | El Salvador |
| 4,000 | 0234/Usa | United States |
| 3,700 | 9950 | United States |
| 3,745 | 1021/Usa | United States |
| 3,200 | 0437 | United States |
| 3,300 | 1204 | El Salvador |
| 2,570 | 0501 | Malaysia |
| 7,090 | 1544/TAIWAN | Taiwan |
| 3,380 | 1413TAIWAN | Taiwan |
| 3,500 | 1536 | Taiwan |
| 37,485 | available across 10 lots | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | AVX |
|---|---|
| Manufacturer part number | 08055C104KAT2A |
| Category | Capacitors |
| Date codes in stock | 0234/Usa, 0437, 0501, 1021/Usa, 1133, 1204, 1413TAIWAN, 1536, 1544/TAIWAN, 9950 |
| Country of origin | El Salvador, Malaysia, Taiwan, United States — by lot |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
Cap Ceramic 0.1uF 50V X7R
In stock: 2,970CAP CER 0.015UF 50V X7R 0805 (10%)
In stock: 4,000CAP CER 0.1UF 50V X7R 0805 (10%)
In stock: 8,000Cap Ceramic 0.015uF 50V X7R 5% SMD 0805 125ᄚC
In stock: 68,000