43030-0002
20-24 AWG CRIMP TERMINAL FEMALE W/GOLD PLATED TIN/BRASS
In stock: 1,05043030-0007 MICRO-FIT TERMINAL 20-24 AWG TIN LP 0001, ROHS
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 4,178 | 03.27.14 | United States |
| 2,000 | 10.10.06 | Singapore |
| 200 | AUG.2010 | United States |
| 500 | FED.2010 | United States |
| 118 | 0607 | United States |
| 20 | 11.28.22 | United States |
| 2,601 | 08.07.13 | United States |
| 977 | 09.13.13 | United States |
| 8,139 | — | United States |
| 18,733 | 9 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MOLEX |
|---|---|
| Manufacturer part number | 43030-0007 |
| Category | Connectors |
| Date codes in stock | 03.27.14, 0607, 08.07.13, 09.13.13, 10.10.06, 11.28.22, AUG.2010, FED.2010 |
| ECCN | EAR99 |
|---|---|
| HTS (US) | 8536.90.4000 |
| Country of origin | Singapore, United States — by lot |
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
20-24 AWG CRIMP TERMINAL FEMALE W/GOLD PLATED TIN/BRASS
In stock: 1,050TERMINAL, SKT, 20-24 AWG, DPLX
In stock: 66243030-0011TERM FEMALE 26-30AWG 15GOLDSocket Contact Gold 26-30 AWG Crimp
In stock: 11,693MICRO-FIT 3.0 CRIMP TERMINAL FEMALE AU 26-30 AWG
In stock: 36,020