C0402X7R500-562KNE
CAP. VALUE 5600PF VOLT 50 TOL +-10%
In stock: 20,000CAPC X7R 0402 1.00UF 16.00V +/- 10%
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 6,000 | 1911 | Mexico |
| 4,200 | 1911 | — |
| 10,200 | 2 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | CAPAX |
|---|---|
| Manufacturer part number | C0402S105K0160SNT |
| Our part number | 546910577 |
| Date codes in stock | 1911 |
| Country of origin | Mexico |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
CAP. VALUE 5600PF VOLT 50 TOL +-10%
In stock: 20,000.01UF 10% 16V
In stock: 9,5003900PF 25V C0G 5%
In stock: 5,480.01UF 50V 10%
In stock: 14,800