CL05A106MQ5NUNC
MLCC Ceramic Capacitor 10uF 6.3V X5R 20% 0402 Surface Mount
In stock: 10,000CL05A105KP5NNNC
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 1,000 | 1103 | China |
| 6,100 | 201016 | China |
| 7,100 | available across 2 lots | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | SAMSUNG |
|---|---|
| Manufacturer part number | CL05A105KP5NNNC |
| Our part number | 508650 |
| Category | Capacitors |
| Date codes in stock | 1103, 201016 |
| Country of origin | China |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
MLCC Ceramic Capacitor 10uF 6.3V X5R 20% 0402 Surface Mount
In stock: 10,000CAPC X5R 0402 10.00UF 10.00V +/- 20%
In stock: 46,811CAP CER 10000PF 50V X7R 0805
In stock: 38,680CAP CER 10UF 10V X5R 0402
In stock: 18,300