GRM155R71H681KA01D
CAP CER 680PF 50V 10% X7R 0402
In stock: 12,916CERAMIC CAPACITOR470PF 50V C0G/NP0 0402
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 2,200 | DC#6014 | United States |
| 10,000 | IA5D18V99 | Japan |
| 9,400 | IA5928UP9 | Japan |
| 8,800 | 1604 | Japan |
| 10,000 | lot#IA5N27UR9/Japan | Japan |
| 9,800 | loT#0B0130AVM/JP | Japan |
| 10,000 | 1627/JP | Japan |
| 60,200 | 7 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM1555C1H471JA01D |
| Category | Capacitors |
| Date codes in stock | 1604, 1627/JP, DC#6014, IA5928UP9, IA5D18V99, loT#0B0130AVM/JP, lot#IA5N27UR9/Japan |
| Country of origin | Japan, United States — by lot |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
CAP CER 680PF 50V 10% X7R 0402
In stock: 12,916CAP CER 10PF 0402
In stock: 16,440CAP CER 680PF 50V 10% X7R 0402
In stock: 9,100CAP CER 22PF 50V 5% NP0 0402
In stock: 8,750