GRM155R71H681KA01D
CAP CER 680PF 50V 10% X7R 0402
In stock: 12,916CAPACITOR CERAMIC1000PF 50V X7R 0402
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 10,000 | 1521 | China |
| 7,650 | IA5D22E87 | Japan |
| 9,940 | 1439 | China |
| 5,900 | 1612 | China |
| 9,500 | 1725 | China |
| 9,850 | 1115M | China |
| 8,580 | IA8280CX0 | Japan |
| 61,420 | 7 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM155R71H102KA01D |
| Our part number | 503275 |
| Category | Capacitors |
| Date codes in stock | 1115M, 1439, 1521, 1612, 1725, IA5D22E87, IA8280CX0 |
| ECCN | EAR99 |
|---|---|
| HTS (US) | 8532.24.0020 |
| Country of origin | China, Japan — by lot |
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
CAP CER 680PF 50V 10% X7R 0402
In stock: 12,916CAP CER 10PF 0402
In stock: 16,440CAP CER 680PF 50V 10% X7R 0402
In stock: 9,100CAP CER 22PF 50V 5% NP0 0402
In stock: 8,750