GRM188C81E475KE11D
MLCC Capacitor 4.7uF 25V X6S 10% 0603 Surface Mount
In stock: 7000603 SMD MONOLITHIC CERMIC CHIPS 0603 33pF 50VOLTS C0G5%
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 3,390 | LOT#A3118EW2 | Japan |
| 8,000 | — | United States |
| 3,396 | LOT#MU4416A48 | United Kingdom |
| 3,900 | LOT#IA7D21CT5 | Japan |
| 1,960 | 0318 | Japan |
| 7,860 | 1A3118EW2 | Japan |
| 3,920 | 1707/JP | Japan |
| 3,870 | IA2216E03/JP | Japan |
| 3,900 | 1707/JP | Japan |
| 40,196 | available across 9 lots | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM1885C1H330JA01D |
| Category | Capacitors |
| Date codes in stock | 0318, 1707/JP, 1A3118EW2, IA2216E03/JP, LOT#A3118EW2, LOT#IA7D21CT5, LOT#MU4416A48 |
| Country of origin | Japan, United Kingdom, United States — by lot |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
MLCC Capacitor 4.7uF 25V X6S 10% 0603 Surface Mount
In stock: 700CAP 470pF 100V C0G 5% Pad SMD 0603
In stock: 10,000Cap Ceramic 47uF 2.5V X6S 20% Pad SMD 0603 105°C
In stock: 2,659MLCC Capacitor 82pF 50V C0G/NP0 1% 0603 Surface Mount
In stock: 3,900