GRM1885C1H270JA01D
0603 27PF 50VOLTS C0G 5%
In stock: 16,730CER CAP 10V 1UF 10% 0603
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 490 | DC#SC0812FL5/SINGAPORE | United States |
| 3,840 | SC0729EG7 | Singapore |
| 4,000 | IA4221FQ5 | Japan |
| 3,890 | 1732 | Singapore |
| 31,110 | 2122/SG | Singapore |
| 72,000 | 2122/Singapore | Singapore |
| 2,930 | lot#SC1324FE4/SG | Singapore |
| 4,000 | 2122/SG | Singapore |
| 122,260 | 8 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM188R61A105KA61D |
| Our part number | 215358 |
| Category | Capacitors |
| Date codes in stock | 1732, 2122/SG, 2122/Singapore, DC#SC0812FL5/SINGAPORE, IA4221FQ5, SC0729EG7, lot#SC1324FE4/SG |
| Country of origin | Japan, Singapore, United States — by lot |
|---|
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
0603 27PF 50VOLTS C0G 5%
In stock: 16,73050V 5% 68PF
In stock: 3,900CAPACITOR, 0.22uF 16volts X7R 10%
In stock: 6,870CAP CER 2.2UF 16V 10% X5R 0603
In stock: 13,480