GRM1885C1H270JA01D
0603 27PF 50VOLTS C0G 5%
In stock: 16,730CAP CER .1UF SMT 0603
On our shelves in San Jose. We do not dropship.
Date code and country of origin on every lot.
| Quantity | Date code | Country of origin |
|---|---|---|
| 770 | 1313 | United States |
| 2,010 | LOT#SC0120GN6 | United States |
| 1,125 | IA5201K75 JAPAN | Japan |
| 1,200 | IA5028HN7 | Japan |
| 4,000 | 1422 | Singapore |
| 4,000 | lot#PC4926AF6/PH | Philippines |
| 4,000 | lot#WG50235C9/China | China |
| 4,000 | lot#PC4926AF6/PH | Philippines |
| 2,090 | PC5318AJ4 | Philippines |
| 3,580 | PC5318AJ4 | Philippines |
| 3,430 | 1523/Singapore | Singapore |
| 3,100 | lot#SCN11AN9/Singapore | Singapore |
| 3,845 | 1745/SG | Singapore |
| 3,160 | 1716/US | United States |
| 3,680 | 1716 | Singapore |
| 3,700 | PT115 | Singapore |
| 47,690 | 16 lots on the shelf | |
Need a specific date code, or all of it from a single lot? Tell us on the quote and we will confirm before shipping.
| Manufacturer | MURATA |
|---|---|
| Manufacturer part number | GRM188R71H104KA93D |
| Category | Capacitors |
| Date codes in stock | 1313, 1422, 1523/Singapore, 1716, 1716/US, 1745/SG, IA5028HN7, IA5201K75 JAPAN, LOT#SC0120GN6, PC5318AJ4, PT115, lot#PC4926AF6/PH, lot#SCN11AN9/Singapore, lot#WG50235C9/China |
| ECCN | EAR99 |
|---|---|
| Country of origin | China, Japan, Philippines, Singapore, United States — by lot |
Classification is provided for reference and confirmed on the invoice. Certificate of conformance and date-code guarantee on request — ask with your order.
Same part number family — confirm the specs before you swap.
0603 27PF 50VOLTS C0G 5%
In stock: 16,73050V 5% 68PF
In stock: 3,900CAPACITOR, 0.22uF 16volts X7R 10%
In stock: 6,870CAP CER 2.2UF 16V 10% X5R 0603
In stock: 13,480